Night gala Woman Balcony bra

SKU: IBAD164B04BEI2
25% discount
Sale price$24.00 Regular price$32.00
Save $8.00

Color: Beige
Size: 2
Bras Size Guide

Women Bras Size Chart

Under-breast 
measurement in cm
Breast circumference
in cm
Cup Size ITA EU US/UK
70/73 81/84,5 A 1 70 30
74/77 83,5/87,5 A 2 75 32
78/81 87/90,5 A 3 80 34
70/73 84,5/86,5 B 1 70 30
74/77 87,5/89 B 2 75 32
78/81 90,5/93 B 3 80 34
82/86 94/96 B 4 85 36
87/92 99/101 B 5 90 38
74/77 89/91 C 2 75 32
78/81 93/95 C 3 80 34
82/86 96/99 C 4 85 36
87/92 101/103 C 5 90 38
74/77 91/93 D 2 75 32
78/81 95/97 D 3 80 34
82/86 99/101 D 4 85 36
87/92 103/105 D 5 90 38
74/77 93/96 E 2 75 32
78/81 97/101 E 3 80 34
82/86 101/104 E 4 85 36
87/92 105/107 E 5 90 38
78/81 101/103 F 3 80 34
82/86 104/106 F 4 85 36
87/92 107/110 F 5 90 38

Girls Bras Size Chart

Under-breast 
measurement in cm
Breast circumference
in cm
Cup Size ITA EU US/UK
61/65 72/75 A 0 65 28
66/70 76/79 A 1 70 30
71/75 80/83 A 2 75 32
76/80 84/87 A 3 80 34
61/65 75/78 B 0 65 28
66/70 79/82 B 1 70 30
71/75 83/86 B 2 75 32
76/80 87/90 B 3 80 34
81/85 91/95 B 4 85 36
86/90 96/100 B 5 90 38
61/65 78/81 C 0 65 28
66/70 82/85 C 1 70 30
71/75 86/89 C 2 75 32
76/80 90/93 C 3 80 34

Sports Bra - Girls

 Under-breast 
measurement in cm
Breast circumference
in cm
ITA EU UK USA
61/65 72/75 XXS XXS 6 XXS
66/70 76/79 XS XS 5 XS
71/75 80/83 S S 10 S
76/80 84/87 M M 12 M
81/85 91/95 L L 14 L
 

Principessa Super Bra

XS size Principessa Super Bra
 Classic Italian Size 1A - 1B - 1C || 2A
UK Size 30A - 30B - 30C || 32A
S size Principessa Super Bra
 Classic Italian Size  2B - 2C || 3A - 3B
UK Size 32A - 32B || 34A -  34B
M size  Principessa Super Bra
 Classic Italian Size 2E - 2F || 3C - 3D - 3E || 4A - 4B - 4C || 5A - 5B
UK Size 32E - 32F || 34C - 34D - 34E || 36A - 36B - 36C || 38A - 38B
L size  Principessa Super Bra
 Classic Italian Size 3F || 4D - 4E - 4F || 5C - 5D - 5E - 5F || 6A - 6B - 6C
UK Size 34F || 36D - 36E - 36F || 38C - 38D - 38E - 38F || 40A - 40B - 40C
XL size   Principessa Super Bra
 Classic Italian Size 6D - 6E - 6F || 7A - 7B
UK Size 40D - 40E - 4-F || 42A - 42B
Cup: B