Complete Size Chart
For Women
Women Bras Size Chart
Under-breast
|
Breast circumference
|
Cup Size | ITA | EU | US/UK |
---|---|---|---|---|---|
70/73 | 81/84,5 | A | 1 | 70 | 30 |
74/77 | 83,5/87,5 | A | 2 | 75 | 32 |
78/81 | 87/90,5 | A | 3 | 80 | 34 |
70/73 | 84,5/86,5 | B | 1 | 70 | 30 |
74/77 | 87,5/89 | B | 2 | 75 | 32 |
78/81 | 90,5/93 | B | 3 | 80 | 34 |
82/86 | 94/96 | B | 4 | 85 | 36 |
87/92 | 99/101 | B | 5 | 90 | 38 |
74/77 | 89/91 | C | 2 | 75 | 32 |
78/81 | 93/95 | C | 3 | 80 | 34 |
82/86 | 96/99 | C | 4 | 85 | 36 |
87/92 | 101/103 | C | 5 | 90 | 38 |
74/77 | 91/93 | D | 2 | 75 | 32 |
78/81 | 95/97 | D | 3 | 80 | 34 |
82/86 | 99/101 | D | 4 | 85 | 36 |
87/92 | 103/105 | D | 5 | 90 | 38 |
74/77 | 93/96 | E | 2 | 75 | 32 |
78/81 | 97/101 | E | 3 | 80 | 34 |
82/86 | 101/104 | E | 4 | 85 | 36 |
87/92 | 105/107 | E | 5 | 90 | 38 |
78/81 | 101/103 | F | 3 | 80 | 34 |
82/86 | 104/106 | F | 4 | 85 | 36 |
87/92 | 107/110 | F | 5 | 90 | 38 |
Girls Bras Size Chart
Under-breast
|
Breast circumference
|
Cup Size | ITA | EU | US/UK |
---|---|---|---|---|---|
61/65 | 72/75 | A | 0 | 65 | 28 |
66/70 | 76/79 | A | 1 | 70 | 30 |
71/75 | 80/83 | A | 2 | 75 | 32 |
76/80 | 84/87 | A | 3 | 80 | 34 |
61/65 | 75/78 | B | 0 | 65 | 28 |
66/70 | 79/82 | B | 1 | 70 | 30 |
71/75 | 83/86 | B | 2 | 75 | 32 |
76/80 | 87/90 | B | 3 | 80 | 34 |
81/85 | 91/95 | B | 4 | 85 | 36 |
86/90 | 96/100 | B | 5 | 90 | 38 |
61/65 | 78/81 | C | 0 | 65 | 28 |
66/70 | 82/85 | C | 1 | 70 | 30 |
71/75 | 86/89 | C | 2 | 75 | 32 |
76/80 | 90/93 | C | 3 | 80 | 34 |
Sports Bra - Girls
Β Under-breastΒ measurement in cm |
Breast circumference
|
ITA | EU | UK | USA |
61/65 | 72/75 | XXS | XXS | 6 | XXS |
66/70 | 76/79 | XS | XS | 5 | XS |
71/75 | 80/83 | S | S | 10 | S |
76/80 | 84/87 | M | M | 12 | M |
81/85 | 91/95 | L | L | 14 | L |
Principessa Super Bra
XSΒ size Principessa Super Bra |
Β Classic Italian Size | 1A - 1B - 1C || 2A |
UK Size | 30A - 30B - 30C || 32A |
SΒ size Principessa Super Bra |
Β Classic Italian Size | Β 2B - 2C ||Β 3A -Β 3B |
UK Size | 32A - 32B ||Β 34A -Β Β 34B |
MΒ sizeΒ Β Principessa Super Bra |
Β Classic Italian Size | 2E - 2F || 3C - 3D - 3E || 4A - 4B - 4C || 5A - 5B |
UK Size | 32E - 32F || 34C - 34D - 34E || 36A - 36B - 36C || 38A - 38B |
LΒ sizeΒ Β Principessa Super Bra |
Β Classic Italian Size | 3F || 4D - 4E - 4F || 5C - 5D - 5E - 5F || 6A - 6B - 6C |
UK Size | 34F || 36D - 36E - 36F ||Β 38C - 38D - 38E - 38F || 40A - 40B - 40C |
XLΒ sizeΒ Β Β Principessa Super Bra |
Β Classic Italian Size | 6D - 6E - 6F || 7A - 7B |
UK Size | 40D - 40E - 4-F || 42A - 42B |
Body Size Chart
Β B cup |
Β Size |
Waist |
Pelvic at 18-20cm from waist |
Breasts circumference |
ITA | EU | UK | USA |
1 - XS - 40 |
66 / 72 |
90,5 / 93,5 | 84,5 / 86,5 | 1 | 70 | 30 | 30 |
2 - S - 42 |
72 / 76,5 |
90.5 / 97,5 | 90,5 / 93 | 2 | 75 | 32 | 32 |
3 - M - 44 |
76,5 / 82 |
97,5 / 102,5 | 90,5/93 | 3 | 80 | 34 | 34 |
4 - L - 46 |
82 / 88,5 |
102,5 / 107,5 | 94 / 96 | 4 | 85 | 36 | 36 |
5 - XL - 48 |
88,5 / 94 |
107,5 / 113,5 | 99 / 101 | 5 | 90 | 38 | 38 |
Β C cup |
Β Size |
Waist |
Pelvic at 18-20cm from waist |
Breasts circumference |
ITA | EU | UK | USA |
2 - S - 42 |
72 / 76,5 |
90.5 / 97,5 | 89 / 91 | 2 | 75 | 32 | 32 |
3 - M - 44 |
76,5 / 82 |
97,5 / 102,5 | 93 / 95 | 3 | 80 | 34 | 34 |
4 - L - 46 |
82 / 88,5 |
102,5 / 107,5 | 96 / 99 | 4 | 85 | 36 | 36 |
5 - XL - 48 |
88,5 / 94 |
107,5 / 113,5 | 101 / 103 | 5 | 90 | 38 | 38 |
Β D cup |
Β Size |
Waist |
Pelvic at 18-20cm from waist |
Breasts circumference |
ITA | EU | UK | USA |
2 - S - 42 |
72 / 76,5 |
90.5 / 97,5 | 91 / 93 | 2 | 75 | 32 | 32 |
3 - M - 44 |
76,5 / 82 |
97,5 / 102,5 | 95 / 97 | 3 | 80 | 34 | 34 |
4 - L - 46 |
82 / 88,5 |
102,5 / 107,5 | 99 / 101 | 4 | 85 | 36 | 36 |
5 - XL - 48 |
88,5 / 94 |
107,5 / 113,5 | 103 / 105 | 5 | 90 | 38 | 38 |
Women Clothing, Pyjamas and Lingerie Size Chart
Tops
Breast circumference
|
ITA | EU | USA | UK |
---|---|---|---|---|
84,5 / 86,5 | XS / 40 | XS | XS | 8 |
87,5 / 89 | S / 42 | S | S | 10 |
90,5 / 93 | M / 44 | M | M | 12 |
94 / 96 | L / 46 | L | L | 14 |
99 / 101 | XL / 48 | XL | XL | 16 |
103 / 105 | XLL / 50 | XXL | XXL | 18 |
Bottoms
Waist circumference
|
ITA | EU | USA | UK |
---|---|---|---|---|
90,5 / 93,5 | XS / 40 | XS | XS | 8 |
93,5 / 97,5 | S / 42 | S | S | 10 |
97,5 / 102,5 | M / 44 | M | M | 12 |
102,5 / 107,5 | L / 46 | L | L | 14 |
107,5 / 113,5 | XL / 48 | XL | XL | 16 |
113,5 / 119,5 | XXL / 50 | XXL | XXL | 18 |
Briefs Women
Pelvic circumference 18-20
|
ITA | EU | USA | UK |
---|---|---|---|---|
86,5/90,5 | 0 / XXS | 32 | XXS | 6 |
90,5/93,5 | 1 / XS | 34 | XS | 8 |
93,5/97,5 | 2 / S | 36 | S | 10 |
97,5/102,5 | 3 / M | 38 | M | 12 |
102,5/107,5 | 4 / L | 38 | L | 14 |
107,5/113,5 | 5 / XL | 42 | XL | 16 |
113,5/119,5 | 6 / XXL | 44 | XXL | 18 |
Bottoms Women
Waist circumference in cm
|
ITA | EU | USA | UK |
---|---|---|---|---|
85/89 | 40 / XS | XS | XS | 8 |
90/94 | 42 / S | S | S | 10 |
95/99 | 44 / M | M | M | 12 |
100/104 | 46 / L | L | L | 14 |
105/109 | 48 / XL | XL | XL | 16 |
110/114 | 50 / XXL | XXL | XXL | 18 |
MEN SIZE GUIDE
Men Underwear size chart
Boxers
Waist circumference
|
ITA | EU | USA | UK |
---|---|---|---|---|
92 / 95 | 2 / XS | 2 | XS | XS |
96 / 99 | 3 / S | 3 | S | S |
100 / 103 | 4 / M | 4 | M | M |
104 / 107 | 5 / L | 5 | L | L |
108 / 111 | 6 / XL | 6 | XL | XL |
112 / 115 | 7 / XXL | 7 | XXL | XXL |
Cr7 Collection
Waist circumference in cm
|
ITA |
---|---|
76 / 81 | S |
81 / 86 | M |
86 / 92 | L |
92 / 97 | XL |
97 / 102 | XXL |
Men Tops
Thoracic circumference
|
ITA | EU | USA | UK |
---|---|---|---|---|
92 / 95 | XS | XS | XS | XS |
96 / 99 | S | S | S | S |
100 / 103 | M | M | M | M |
104 / 107 | L | L | L | L |
108 / 111 | XL | XL | XL | XL |
112 / 115 | XXL | XXL | XXL | XXL |
Men Bottoms
Thoracic circumference
|
ITA | EU | USA | UK |
---|---|---|---|---|
92 / 95 | XS | XS | XS | XS |
96 / 99 | S | S | S | S |
100 / 103 | M | M | M | M |
104 / 107 | L | L | L | L |
108 / 111 | XL | XL | XL | XL |
112 / 115 | XXL | XXL | XXL | XXL |
Women Slippers & Flip-flops size Chart
Β Slippers & Flip Flops |
Foot size in cm | ITA | EU | UK | USA |
24,5 cm | 36 / 37 | 36 / 37 | 3.5 / 4 | 5.5 / 6.5 |
25 / 26 cm | Β 38 / 39 | 38 / 39 | 5 / 6 | 7 / 8 |
27 / 27,5 cm | 40 / 41 | 40 / 41 | 6.5 / 7.5 | 8.5 / 9.5 |
Β
Men Slippers & Flip-flops size Chart
Β Slippers & Flip Flops |
Foot size in cm | ITA | EU | UK |
27,3 / 28 | 41 / 42 | 4 Β 1 / 42 | 7/ 8 |
28,6 / 29,2 | Β 43 / 44 | 43 / 44 | 9 / 10 |
29,7 / 30,4 | 45 / 46 | 45 / 46 | 10,5 / 11 |
Kids Size Chart
Underwear
Β Height in cm | Age | Size |
104 / 108 | 4 | 4 |
108 / 120 | 6 | 6 |
120 / 128 | 8 | 8 |
128 / 140 | 10 | 10 |
140 / 152 | 12 | 12 |
152 / 164 | 14 | 14 |